Reversible Motors

Reversible Motors
Click on a Rated Torque to view specific products
Reversible Motor, Single phase, 110V AC 60Hz
Gear ratio 3 3.6 5 6 7.5 9 10 12.5 15 18 20 25 30 36 40 50 60 75 90 100 120 150 180 200 250
Speed (rpm) 600 500 360 300 240 200 180 144 120 100 90 72 60 50 45 36 30 24 20 18 15 12 10 9 7.2
Output Power                              Rated torque (N.m)
6W 0.10 0.13 0.17 0.21 0.26 0.30 0.34 0.43 0.51 0.62 0.62 0.76 0.92 1.11 1.24 1.39 1.67 2.09 2.50 2.78 2.94 2.94 2.94 2.94 2.94
15W 0.29 0.35 0.50 0.60 0.75 0.89 0.99 1.25 1.49 1.79 1.79 2.24 2.68 3.22 3.58 4.02 4.83 4.90 4.90 4.90 4.90 4.90 4.90 4.90  
25W 0.43 0.51 0.72 0.85 1.07 1.28 1.43 1.78 2.15 2.57 2.58 3.22 3.86 4.64 5.16 5.82 6.99 7.84 7.84 7.84 7.84 7.84 7.84 7.84  
40W 0.67 0.80 1.11 1.33 1.67 2.00 2.23 2.78 3.33 4.00 4.01 5.01 6.01 7.21 8.02 9.80 9.80 9.80 9.80 9.80 9.80 9.80 9.80 9.80  
60W 0.95 1.15 1.59 1.90 2.38 2.86 3.18 3.58 4.29 5.16 5.72 6.47 7.76 9.31 10.39 12.94 15.48 17.35 19.60 19.60 19.60 19.60 19.60 19.60  
90W 1.43 1.72 2.38 2.86 3.58 4.68 4.76 5.37 6.44 7.72 8.59

There are no products to list in this category.